[hongo_section_heading hongo_heading_type=”heading-style-6″ hongo_enable_responsive_css=”1″ hongo_heading=”WOMEN’S SIZE CHART CLOTHING FOR US” hongo_font_title_setting=”.hongo_font_1564138502306{font_lg:12px|weight_lg:text-lg-600|color_title:%23232323},” css=”.vc_custom_1564138502308{padding-bottom: 50px !important;}” responsive_css=”.hongo_responsive_1564138502312{padding_bottom_mobile:30px},”]
WOMAN SIZE CHART | S | M | L | XL | XXL | 2XL |
---|---|---|---|---|---|---|
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
Back length | 30 | 32 | 34 | 36 | 38 | 40 |
[hongo_section_heading hongo_heading_type=”heading-style-3″ hongo_heading=”These size charts apply to all the patterns in our site us and metric size charts” hongo_font_title_setting=”.hongo_font_1557833784640{font_lg:22px},” css=”.vc_custom_1557833784641{margin-bottom: 15px !important;}”]
[hongo_lists hongo_list_style=”list-style-2″ hongo_list_values=”%5B%7B%22hongo_list_value%22%3A%22%3Cstrong%3E%3Cu%3EBust%3C%2Fu%3E%3C%2Fstrong%3E%20measure%20under%20the%20arms%20at%20fullest%20around%20the%20bust%20horizontally.%22%7D%2C%7B%22hongo_list_value%22%3A%22%3Cstrong%3E%3Cu%3EBra%3C%2Fu%3E%3C%2Fstrong%3E%20measure%20under%20the%20bust%20area.%22%7D%2C%7B%22hongo_list_value%22%3A%22%3Cstrong%3E%3Cu%3EWaist%3C%2Fu%3E%3C%2Fstrong%3E%20measure%20around%20the%20natural%20waistline%22%7D%2C%7B%22hongo_list_value%22%3A%22%3Cstrong%3E%3Cu%3EHips%3C%2Fu%3E%3C%2Fstrong%3E%20with%20the%20feet%20together%20measure%20the%20fullest%20part.%22%7D%2C%7B%22hongo_list_value%22%3A%22%3Cstrong%3E%3Cu%3EInside%20Leg%3C%2Fu%3E%3C%2Fstrong%3E%20In%20bare%20feet%20take%20the%20measurement%20from%20%20the%20inside%20leg.%22%7D%5D”]
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
[hongo_section_heading hongo_heading_type=”heading-style-6″ hongo_enable_responsive_css=”1″ hongo_heading=”MEN’S SIZE CHART CLOTHING FOR US” hongo_font_title_setting=”.hongo_font_1564138515535{font_lg:12px|weight_lg:text-lg-600|color_title:%23ffffff},” css=”.vc_custom_1564138515538{padding-bottom: 50px !important;}” hongo_separator_color=”#b2b2b2″ responsive_css=”.hongo_responsive_1564138515542{padding_bottom_mobile:30px},”]
MAN’S SIZE CHART | S | M | L | XL | XXL | 2XL |
---|---|---|---|---|---|---|
Collar | 14 | 15 | 16 | 17 | 18 | 19 |
Shoulder | 16 | 17 | 18 | 19 | 20 | 21 |
Chest, waist, hips | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Cuff | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Short-sleeve length | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 |
Long-sleeve length | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Arm Hole | 22 | 22.5 | 32 | 23.5 | 24 | 24.5 |
Back length | 30 | 32 | 34 | 36 | 38 | 40 |
[hongo_section_heading hongo_heading_type=”heading-style-1″ hongo_heading=”The culture of undermining sends signals of disrespect. This approach not only saps motivation and undermines teamwork, it also lowers the motivation to work extra hours anticipating what can go wrong.” hongo_font_title_setting=”.hongo_font_1560771755226{weight_lg:text-lg-400},”]
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.